Displays, Dispositivos de Video
SAMSUNG FLIP V.3 WM75A PANTALLA INTERACTIVA 75 4K ULTRA HD Displays Samsung
SKU:881020T
Part Number:LH75WMAWLGCXZA
Dispositivos de Video > Displays
Samsung WM75A 190.5cm (75″) 4K UHD LCD Pantalla de colaboración – Infrarrojo (IrDA) – Pantalla Táctil – 16:9 Aspect Ratio – 3840 x 2160 – LED – 350cd/m² – 4,000:1 Contrast Ratio – 2160p – USB – HDMI – Bluetooth – Android
weight: 70 kg
Dsiponibilidad:
Out of stock
$72,082
Out of stock
Basic | |
---|---|
Tipo de Producto | Pantalla de colaboración |
Sistema Operativo | Android |
Tamaño de Pantalla | 190.5cm (75″) |
Nombre de Marca | Samsung |
Pantalla Táctil | Sí |
Bluetooth | Sí |
Ethernet | Sí |
LAN inalámbrica | Sí |
Tipo de Pantalla | LCD |
Tecnología de pantalla táctil | Infrarrojo (IrDA) |
USB | Sí |
HDMI | Sí |
Compatible con Montura VESA | Sí |
Montaje estándar VESA | 400 x 400 |
DisplayPort | Sí |
Familia de producto | WMA |
Pantalla Multi-táctil | Sí |
Plataforma del sistema operativo | Android |
Plataforma del sistema operativo | iOS |
Plataforma del sistema operativo | Windows |
Display & Graphics | |
Aspect Ratio | 16:9 |
Contrast Ratio | 4,000:1 |
Response Time | 8ms |
Screen Resolution | 3840 x 2160 |
Brightness | 350cd/m² |
Screen Size | 190.5cm (75″) |
Screen Mode | 4K UHD |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Scan Format | 2160p |
Display Screen Type | LCD |
Display Screen Technology | Vertical Alignment (VA) |
Backlight Technology | LED |
General Information | |
Product Type | Pantalla de colaboración |
Manufacturer Part Number | LH75WMAWLGCXZA |
Manufacturer Website Address | http://www.samsung.com/mx/ |
Manufacturer | Samsung |
Product Model | WM75A |
Product Name | Pantalla de colaboración WMA WM75A |
Product Series | WMA |
Brand Name | Samsung |
Interfaces/Ports | |
USB | Sí |
HDMI | Sí |
Component Video | Sí |
Audio Line Out | Sí |
DisplayPort | Sí |
Number of HDMI Inputs | 2 |
Total Number of USB Ports | 2 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 1 |
Serial | Sí |
Network & Communication | |
Bluetooth | Sí |
Ethernet | Sí |
Wireless LAN | Sí |
Physical Characteristics | |
Weight (Approximate) | 58.30kg |
Height | 1019.3mm |
Width | 1721mm |
Depth | 75.2mm |
VESA Mount Compatible | Sí |
VESA Mount Standard | 400 x 400 |
Product Material | Aluminio |
Product Material | Metálico |
Power Description | |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Power Consumption | 275W |
Standby Power Consumption | 500mW |
Software | |
Operating System | Android |
Operating System Platform | iOS |
Operating System Platform | Windows |
Operating System Platform | Android |
Touchscreen Information | |
Touchscreen | Sí |
Touchscreen Technology | Infrarrojo (IrDA) |
Multi-touch Screen | Sí |
Number of Touch Points | 20 |